余震清单【usgs.gov】
ps:以下所有时间均为UTC,请自行加8小时,即得到北京时间。
MAP 5.1 2008/05/14 21:01:07 31.649 104.113 10.0 EASTERN SICHUAN, CHINA
MAP 4.8 2008/05/14 17:33:24 31.268 103.702 10.0 EASTERN SICHUAN, CHINA
MAP 4.5 2008/05/14 17:17:22 31.471 103.962 10.0 EASTERN SICHUAN, CHINA
MAP 4.2 2008/05/14 13:29:44 32.326 105.179 17.4 SICHUAN-GANSU BORDER REGION, CHINA
MAP 4.4 2008/05/14 12:27:59 31.787 104.186 10.0 EASTERN SICHUAN, CHINA
MAP 4.6 2008/05/14 10:44:37 32.097 104.952 10.0 SICHUAN-GANSU BORDER REGION, CHINA
MAP 4.9 2008/05/14 10:00:30 32.454 105.127 10.0 SICHUAN-GANSU BORDER REGION, CHINA
MAP 5.3 2008/05/14 09:26:44 31.404 104.022 10.0 EASTERN SICHUAN, CHINA
MAP 5.1 2008/05/14 05:54:59 32.111 104.001 10.0 SICHUAN-GANSU BORDER REGION, CHINA
MAP 5.4 2008/05/14 02:54:38 31.332 103.495 10.0 EASTERN SICHUAN, CHINA
MAP 4.8 2008/05/13 19:51:52 30.987 103.415 10.0 EASTERN SICHUAN, CHINA
MAP 4.8 2008/05/13 16:23:51 31.745 104.421 10.0 EASTERN SICHUAN, CHINA
MAP 4.8 2008/05/13 13:31:34 32.329 105.166 10.0 SICHUAN-GANSU BORDER REGION, CHINA
MAP 5.0 2008/05/13 12:51:38 32.213 105.305 10.0 SICHUAN-GANSU BORDER REGION, CHINA
MAP 4.9 2008/05/13 10:16:06 31.744 104.438 10.0 EASTERN SICHUAN, CHINA
MAP 4.9 2008/05/13 08:20:51 31.396 103.987 10.0 EASTERN SICHUAN, CHINA
MAP 5.0 2008/05/13 07:53:02 32.281 105.054 10.0 SICHUAN-GANSU BORDER REGION, CHINA
MAP 5.0 2008/05/13 07:19:16 32.438 105.326 10.0 SICHUAN-GANSU BORDER REGION, CHINA
MAP 5.8 2008/05/13 07:07:08 30.915 103.199 10.0 EASTERN SICHUAN, CHINA
MAP 4.6 2008/05/13 05:36:29 32.606 105.487 10.0 SICHUAN-GANSU BORDER REGION, CHINA
MAP 4.4 2008/05/13 05:25:47 32.600 105.221 10.0 SICHUAN-GANSU BORDER REGION, CHINA
MAP 5.0 2008/05/13 03:00:38 31.222 103.671 10.0 EASTERN SICHUAN, CHINA
MAP 4.6 2008/05/13 02:15:16 31.638 104.218 10.0 EASTERN SICHUAN, CHINA
MAP 5.3 2008/05/12 23:54:47 31.307 103.576 10.0 EASTERN SICHUAN, CHINA
MAP 5.4 2008/05/12 23:46:19 31.319 103.501 10.0 EASTERN SICHUAN, CHINA
MAP 4.6 2008/05/12 21:08:14 31.385 103.436 10.0 EASTERN SICHUAN, CHINA
MAP 4.8 2008/05/12 20:51:26 32.312 104.958 10.0 SICHUAN-GANSU BORDER REGION, CHINA
MAP 5.3 2008/05/12 20:45:31 31.759 104.420 10.0 EASTERN SICHUAN, CHINA
MAP 5.6 2008/05/12 20:08:48 31.420 103.906 10.0 EASTERN SICHUAN, CHINA
MAP 4.4 2008/05/12 18:55:21 32.223 104.850 10.0 SICHUAN-GANSU BORDER REGION, CHINA
MAP 5.1 2008/05/12 17:54:32 31.250 103.492 10.0 EASTERN SICHUAN, CHINA
MAP 4.8 2008/05/12 17:52:23 31.891 104.449 10.0 EASTERN SICHUAN, CHINA
MAP 4.9 2008/05/12 17:03:10 31.133 103.586 10.0 EASTERN SICHUAN, CHINA
MAP 5.1 2008/05/12 15:28:53 31.056 103.509 10.0 EASTERN SICHUAN, CHINA
MAP 5.1 2008/05/12 15:05:31 31.256 103.704 18.3 EASTERN SICHUAN, CHINA
MAP 5.1 2008/05/12 14:46:07 32.730 105.610 10.0 SICHUAN-GANSU BORDER REGION, CHINA
MAP 5.1 2008/05/12 14:15:26 32.140 104.613 13.8 SICHUAN-GANSU BORDER REGION, CHINA
MAP 4.8 2008/05/12 13:40:54 31.038 103.518 10.0 EASTERN SICHUAN, CHINA
MAP 4.9 2008/05/12 12:15:41 31.898 104.623 10.0 EASTERN SICHUAN, CHINA
MAP 5.8 2008/05/12 11:11:02 31.249 103.693 10.0 EASTERN SICHUAN, CHINA
MAP 5.1 2008/05/12 10:23:40 30.992 103.413 10.0 EASTERN SICHUAN, CHINA
MAP 5.5 2008/05/12 09:42:25 31.519 104.116 10.0 EASTERN SICHUAN, CHINA
MAP 4.9 2008/05/12 09:23:34 32.142 104.894 10.0 SICHUAN-GANSU BORDER REGION, CHINA
MAP 5.1 2008/05/12 09:07:00 31.255 103.788 10.0 EASTERN SICHUAN, CHINA
MAP 5.0 2008/05/12 08:47:25 32.215 105.029 10.0 SICHUAN-GANSU BORDER REGION, CHINA
MAP 4.9 2008/05/12 08:26:12 31.399 103.957 10.0 EASTERN SICHUAN, CHINA
MAP 5.2 2008/05/12 08:21:40 31.542 104.085 10.0 EASTERN SICHUAN, CHINA
MAP 5.2 2008/05/12 08:10:59 31.225 103.574 10.0 EASTERN SICHUAN, CHINA
MAP 5.4 2008/05/12 07:34:42 31.278 103.799 10.0 EASTERN SICHUAN, CHINA
MAP 5.7 2008/05/12 06:54:18 31.155 103.826 10.0 EASTERN SICHUAN, CHINA
MAP 6.0 2008/05/12 06:43:14 31.225 103.761 10.0 EASTERN SICHUAN, CHINA
MAP 7.9 2008/05/12 06:28:01 31.015 103.365 19.0 EASTERN SICHUAN, CHINA
楼上的,这个的网址发一个。
没有在他网站上找到